Tour Code CCEHC103
Tour starts in London and ends in London
The "check" mark (
)
indicates a guaranteed
departure.
| Start Date | Price (CAD) | |
|---|---|---|
|
|
May. 09, 2008 | C$1,285.00 |
|
|
May. 12, 2008 | C$1,285.00 |
|
|
May. 20, 2008 | C$1,335.00 |
|
|
May. 22, 2008 | C$1,335.00 |
|
|
May. 31, 2008 | C$1,335.00 |
|
|
Jun. 06, 2008 | C$1,335.00 |
|
|
Jun. 08, 2008 | C$1,335.00 |
|
|
Jun. 15, 2008 | C$1,335.00 |
|
|
Jun. 19, 2008 | C$1,335.00 |
|
|
Jun. 22, 2008 | C$1,335.00 |
|
|
Jul. 01, 2008 | C$1,385.00 |
|
|
Jul. 03, 2008 | C$1,385.00 |
|
|
Jul. 08, 2008 | C$1,385.00 |
| Jul. 11, 2008 | C$1,385.00 | |
|
|
Jul. 14, 2008 | C$1,385.00 |
| Jul. 17, 2008 | C$1,385.00 | |
| Jul. 24, 2008 | C$1,385.00 | |
|
|
Jul. 30, 2008 | C$1,385.00 |
|
|
Aug. 05, 2008 | C$1,385.00 |
| Aug. 11, 2008 | C$1,335.00 | |
|
|
Aug. 18, 2008 | C$1,335.00 |
| Aug. 25, 2008 | C$1,335.00 | |
| Aug. 28, 2008 | C$1,335.00 | |
|
|
Sep. 02, 2008 | C$1,335.00 |
| Sep. 04, 2008 | C$1,335.00 | |
|
|
Sep. 09, 2008 | C$1,335.00 |
| Sep. 12, 2008 | C$1,335.00 | |
|
|
Sep. 14, 2008 | C$1,335.00 |
These prices are correct at the time of the website going live, however are subject to confirmation at the time of booking.
Tour Code CCEHC03
Tour starts in London and ends in Paris
The "check" mark (
)
indicates a guaranteed
departure.
| Start Date | Price (CAD) | |
|---|---|---|
|
|
May. 09, 2008 | C$1,285.00 |
|
|
May. 12, 2008 | C$1,285.00 |
|
|
May. 20, 2008 | C$1,335.00 |
|
|
May. 22, 2008 | C$1,335.00 |
|
|
May. 31, 2008 | C$1,335.00 |
|
|
Jun. 06, 2008 | C$1,335.00 |
|
|
Jun. 08, 2008 | C$1,335.00 |
|
|
Jun. 15, 2008 | C$1,335.00 |
|
|
Jun. 19, 2008 | C$1,335.00 |
|
|
Jun. 22, 2008 | C$1,335.00 |
|
|
Jul. 01, 2008 | C$1,385.00 |
|
|
Jul. 03, 2008 | C$1,385.00 |
|
|
Jul. 08, 2008 | C$1,385.00 |
| Jul. 11, 2008 | C$1,385.00 | |
|
|
Jul. 14, 2008 | C$1,385.00 |
| Jul. 17, 2008 | C$1,385.00 | |
| Jul. 24, 2008 | C$1,385.00 | |
|
|
Jul. 30, 2008 | C$1,385.00 |
|
|
Aug. 05, 2008 | C$1,385.00 |
| Aug. 11, 2008 | C$1,335.00 | |
|
|
Aug. 18, 2008 | C$1,335.00 |
| Aug. 25, 2008 | C$1,335.00 | |
| Aug. 28, 2008 | C$1,335.00 | |
|
|
Sep. 02, 2008 | C$1,335.00 |
| Sep. 04, 2008 | C$1,335.00 | |
|
|
Sep. 09, 2008 | C$1,335.00 |
| Sep. 12, 2008 | C$1,335.00 | |
|
|
Sep. 14, 2008 | C$1,335.00 |
These prices are correct at the time of the website going live, however are subject to confirmation at the time of booking.


